Financial Information


Stock price and interests information

Name:SinoPac Securities Co.,LTD
Add.:3F., No.17, Bo’ai Rd., Zhongzheng Dist., Taipei City 100

Information on distribution of shareholders’ dividends

Update Date:March 08, 2019

Year Cash dividend
(NTD/share)
Cash dividend
distribution date
Shares distributed from retained earnings
(NTD/share)
Shares distributed from reserve fund
(NTD/share)
Share dividend
distribution date
Ex-dividend date Date of shareholders’ meeting
106 1.2 107.07.23 0 0 107.07.03 107.06.15
105 0.5 106.07.21 0 0 106.06.30 106.06.14
104 0.6 105.07.29 0 0 105.07.11 105.06.15
103 2.65 104.07.29 0 0 104.07.06 104.06.18
102 2.5 103.08.29 0.5 0 103.08.29 103.07.24 103.06.18
101 1.3 102.08.23 2.2 0 102.08.23 102.07.27 102.06.14
100 0.6 101.08.21 2.4 0 101.08.21 101.07.11 101.06.06
99 0.4 100.09.05 1.6 0 100.09.05 100.08.01 100.06.24
98 1.2 99.08.06 0 0 99.07.13 99.06.25
97 1 98.08.06 0 0 98.07.08 98.06.19
96 1.5 97.08.08 0 0 97.07.02 97.06.13
95 1.5 96.08.08 0 0 96.07.05 96.06.15
94 1 95.07.25 0 0 95.06.29 95.06.09
93 0.5 94.07.25 0 0 94.06.30 94.06.10

Presentation of legal person

Currently no scheduled presentation

Stock Information

Spokesman:
Chung-liang Huang

Assistant manager of Management

Tel:+886 4 22013611 ext. 550

Email:clhuang@tccon.com.tw